Usage Statistics for passanitasoups.com

Summary Period: August 2009
Generated 01-Sep-2009 02:36 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 26364
Total Files 22420
Total Pages 25146
Total Visits 3241
Total KBytes 1076912
Total Unique Sites 705
Total Unique URLs 182
Total Unique Referrers 351
Total Unique User Agents 347
. Avg Max
Hits per Hour 35 781
Hits per Day 850 5331
Files per Day 723 5217
Pages per Day 811 5321
Visits per Day 104 303
KBytes per Day 34739 190259
Hits by Response Code
Code 200 - OK 22420
Code 206 - Partial Content 1553
Code 301 - Moved Permanently 9
Code 304 - Not Modified 140
Code 403 - Forbidden 3
Code 404 - Not Found 2239

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 159 0.60% 140 0.62% 131 0.52% 76 2.34% 47 6.67% 1975 0.18%
2 403 1.53% 236 1.05% 369 1.47% 66 2.04% 52 7.38% 3164 0.29%
3 156 0.59% 122 0.54% 135 0.54% 62 1.91% 30 4.26% 1785 0.17%
4 556 2.11% 184 0.82% 514 2.04% 111 3.42% 60 8.51% 6512 0.60%
5 632 2.40% 244 1.09% 600 2.39% 183 5.65% 104 14.75% 5031 0.47%
6 315 1.19% 295 1.32% 275 1.09% 71 2.19% 28 3.97% 8160 0.76%
7 182 0.69% 170 0.76% 160 0.64% 100 3.09% 45 6.38% 2317 0.22%
8 613 2.33% 417 1.86% 549 2.18% 106 3.27% 63 8.94% 5865 0.54%
9 667 2.53% 654 2.92% 629 2.50% 169 5.21% 46 6.52% 6612 0.61%
10 1632 6.19% 1625 7.25% 1624 6.46% 136 4.20% 27 3.83% 14389 1.34%
11 594 2.25% 568 2.53% 573 2.28% 159 4.91% 53 7.52% 5667 0.53%
12 373 1.41% 122 0.54% 363 1.44% 93 2.87% 62 8.79% 2394 0.22%
13 867 3.29% 849 3.79% 848 3.37% 118 3.64% 39 5.53% 9825 0.91%
14 1389 5.27% 897 4.00% 1362 5.42% 157 4.84% 81 11.49% 84909 7.88%
15 1984 7.53% 1796 8.01% 1911 7.60% 211 6.51% 87 12.34% 56634 5.26%
16 133 0.50% 120 0.54% 116 0.46% 70 2.16% 39 5.53% 1893 0.18%
17 172 0.65% 151 0.67% 113 0.45% 75 2.31% 27 3.83% 2894 0.27%
18 1090 4.13% 889 3.97% 982 3.91% 99 3.05% 52 7.38% 85555 7.94%
19 827 3.14% 810 3.61% 782 3.11% 67 2.07% 45 6.38% 86528 8.03%
20 524 1.99% 508 2.27% 512 2.04% 78 2.41% 32 4.54% 50902 4.73%
21 462 1.75% 448 2.00% 451 1.79% 58 1.79% 26 3.69% 45039 4.18%
22 448 1.70% 130 0.58% 403 1.60% 88 2.72% 53 7.52% 3386 0.31%
23 825 3.13% 809 3.61% 810 3.22% 69 2.13% 26 3.69% 88513 8.22%
24 832 3.16% 521 2.32% 779 3.10% 91 2.81% 50 7.09% 46771 4.34%
25 504 1.91% 341 1.52% 351 1.40% 73 2.25% 50 7.09% 6962 0.65%
26 170 0.64% 137 0.61% 130 0.52% 63 1.94% 39 5.53% 3783 0.35%
27 575 2.18% 551 2.46% 552 2.20% 56 1.73% 24 3.40% 53657 4.98%
28 802 3.04% 471 2.10% 739 2.94% 53 1.64% 39 5.53% 48620 4.51%
29 485 1.84% 471 2.10% 445 1.77% 67 2.07% 48 6.81% 5916 0.55%
30 5331 20.22% 5217 23.27% 5321 21.16% 303 9.35% 73 10.35% 140999 13.09%
31 2662 10.10% 2527 11.27% 2617 10.41% 156 4.81% 86 12.20% 190259 17.67%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1439 5.46% 42 1329 5.93% 45 1403 5.58% 1563 48456 4.50%
1 18 579 2.20% 15 467 2.08% 16 516 2.05% 210 6520 0.61%
2 43 1341 5.09% 41 1299 5.79% 37 1166 4.64% 3046 94412 8.77%
3 42 1305 4.95% 36 1122 5.00% 39 1226 4.88% 1646 51028 4.74%
4 50 1567 5.94% 46 1438 6.41% 49 1525 6.06% 4437 137542 12.77%
5 31 990 3.76% 20 633 2.82% 29 906 3.60% 401 12431 1.15%
6 28 885 3.36% 22 692 3.09% 27 861 3.42% 1614 50036 4.65%
7 48 1512 5.74% 28 896 4.00% 45 1418 5.64% 281 8722 0.81%
8 47 1460 5.54% 46 1436 6.40% 46 1440 5.73% 1521 47157 4.38%
9 40 1252 4.75% 39 1230 5.49% 38 1207 4.80% 2910 90197 8.38%
10 29 917 3.48% 22 702 3.13% 27 846 3.36% 195 6058 0.56%
11 27 843 3.20% 15 486 2.17% 24 773 3.07% 535 16578 1.54%
12 26 827 3.14% 23 714 3.18% 25 778 3.09% 1255 38900 3.61%
13 32 1019 3.87% 32 1001 4.46% 31 975 3.88% 317 9834 0.91%
14 64 1998 7.58% 63 1977 8.82% 63 1983 7.89% 2958 91686 8.51%
15 30 949 3.60% 26 836 3.73% 29 929 3.69% 464 14380 1.34%
16 35 1087 4.12% 18 570 2.54% 33 1053 4.19% 373 11555 1.07%
17 44 1388 5.26% 44 1367 6.10% 44 1367 5.44% 2943 91230 8.47%
18 22 695 2.64% 22 685 3.06% 20 650 2.58% 1406 43589 4.05%
19 12 397 1.51% 11 365 1.63% 10 333 1.32% 175 5428 0.50%
20 31 978 3.71% 27 855 3.81% 30 940 3.74% 1509 46788 4.34%
21 33 1040 3.94% 24 745 3.32% 32 1017 4.04% 1667 51663 4.80%
22 35 1085 4.12% 28 887 3.96% 33 1042 4.14% 1703 52800 4.90%
23 26 811 3.08% 22 688 3.07% 25 792 3.15% 1610 49924 4.64%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 11961 45.37% 64479 5.99% /
2 7461 28.30% 918340 85.28% /webalizer/usage_200908.html
3 1481 5.62% 15310 1.42% /webalizer/default.html
4 96 0.36% 11614 1.08% /webalizer/usage_200901.html
5 40 0.15% 216 0.02% /contact.htm
6 40 0.15% 4937 0.46% /webalizer/usage_200906.html
7 39 0.15% 232 0.02% /restaurants.htm
8 37 0.14% 230 0.02% /admin/
9 37 0.14% 625 0.06% /shop.htm
10 33 0.13% 3200 0.30% /webalizer/usage_200809.html
11 28 0.11% 190 0.02% /shop_wedding.htm
12 26 0.10% 223 0.02% /shop_minestrone.htm
13 25 0.09% 215 0.02% /shop_pf.htm
14 23 0.09% 122 0.01% /bb_distrib.htm
15 23 0.09% 183 0.02% /shop_chicken.htm
16 23 0.09% 156 0.01% /shop_chili.htm
17 23 0.09% 197 0.02% /shop_sp.htm
18 23 0.09% 2744 0.25% /webalizer/usage_200812.html
19 22 0.08% 2580 0.24% /webalizer/usage_200902.html
20 17 0.06% 120 0.01% /shop_chicken_ing.htm
21 16 0.06% 101 0.01% /home.htm
22 16 0.06% 1922 0.18% /webalizer/usage_200804.html
23 16 0.06% 1974 0.18% /webalizer/usage_200810.html
24 15 0.06% 112 0.01% /shop_potato_ing.htm
25 15 0.06% 1777 0.17% /webalizer/usage_200904.html
26 14 0.05% 1652 0.15% /webalizer/usage_200808.html
27 14 0.05% 1696 0.16% /webalizer/usage_200811.html
28 14 0.05% 1811 0.17% /webalizer/usage_200903.html
29 14 0.05% 1819 0.17% /webalizer/usage_200907.html
30 12 0.05% 1560 0.14% /webalizer/usage_200905.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 7461 28.30% 918340 85.28% /webalizer/usage_200908.html
2 11961 45.37% 64479 5.99% /
3 1481 5.62% 15310 1.42% /webalizer/default.html
4 96 0.36% 11614 1.08% /webalizer/usage_200901.html
5 40 0.15% 4937 0.46% /webalizer/usage_200906.html
6 33 0.13% 3200 0.30% /webalizer/usage_200809.html
7 23 0.09% 2744 0.25% /webalizer/usage_200812.html
8 22 0.08% 2580 0.24% /webalizer/usage_200902.html
9 16 0.06% 1974 0.18% /webalizer/usage_200810.html
10 16 0.06% 1922 0.18% /webalizer/usage_200804.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 11961 45.37% 2073 65.64% /
2 1481 5.62% 586 18.56% /webalizer/default.html
3 7461 28.30% 140 4.43% /webalizer/usage_200908.html
4 40 0.15% 20 0.63% /contact.htm
5 96 0.36% 19 0.60% /webalizer/usage_200901.html
6 37 0.14% 17 0.54% /admin/
7 39 0.15% 16 0.51% /restaurants.htm
8 37 0.14% 15 0.47% /shop.htm
9 40 0.15% 15 0.47% /webalizer/usage_200906.html
10 16 0.06% 13 0.41% /home.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 11961 45.37% 1778 61.99% /
2 1481 5.62% 582 20.29% /webalizer/default.html
3 7461 28.30% 133 4.64% /webalizer/usage_200908.html
4 96 0.36% 21 0.73% /webalizer/usage_200901.html
5 40 0.15% 20 0.70% /contact.htm
6 37 0.14% 18 0.63% /admin/
7 39 0.15% 16 0.56% /restaurants.htm
8 40 0.15% 16 0.56% /webalizer/usage_200906.html
9 28 0.11% 14 0.49% /shop_wedding.htm
10 16 0.06% 13 0.45% /home.htm

Top 30 of 705 Total Sites
# Hits Files KBytes Visits Hostname
1 7329 27.80% 7329 32.69% 902913 83.84% 21 0.65% ns360454.ovh.net
2 1104 4.19% 1104 4.92% 11512 1.07% 451 13.92% mcc-dyn-241-2.kosnet.ru
3 601 2.28% 601 2.68% 5041 0.47% 42 1.30% 204.14.110.100
4 527 2.00% 527 2.35% 6938 0.64% 52 1.60% 647760.ds.nac.net
5 523 1.98% 523 2.33% 6907 0.64% 50 1.54% 616817.ds.nac.net
6 500 1.90% 500 2.23% 4194 0.39% 51 1.57% dingo.hostrack.com
7 500 1.90% 500 2.23% 4194 0.39% 51 1.57% pluto.4dwebhosting.com
8 466 1.77% 466 2.08% 3903 0.36% 340 10.49% server11.servera.info
9 451 1.71% 451 2.01% 3783 0.35% 43 1.33% jasmin.nseasy.com
10 423 1.60% 5 0.02% 2406 0.22% 19 0.59% cache-mex-vallejo-1.prodigy.net.mx
11 413 1.57% 413 1.84% 3457 0.32% 1 0.03% 53573ae4.cable.casema.nl
12 369 1.40% 369 1.65% 3095 0.29% 61 1.88% blizzard.ionhosting.com
13 356 1.35% 356 1.59% 2986 0.28% 57 1.76% hero.host-care.com
14 306 1.16% 1 0.00% 1981 0.18% 15 0.46% tigo190-102-206-48.emtel.net.co
15 270 1.02% 270 1.20% 2265 0.21% 54 1.67% king.host-care.com
16 263 1.00% 3 0.01% 1460 0.14% 17 0.52% ip-174-142-104-57.static.privatedns.com
17 205 0.78% 205 0.91% 69 0.01% 8 0.25% 89-149-249-185.internetserviceteam.com
18 203 0.77% 196 0.87% 4163 0.39% 2 0.06% 205.203.134.197
19 200 0.76% 0 0.00% 1687 0.16% 2 0.06% ra66.gprs.bwc.ru
20 191 0.72% 191 0.85% 64 0.01% 8 0.25% 89-149-249-184.internetserviceteam.com
21 187 0.71% 187 0.83% 63 0.01% 8 0.25% abuser.pl
22 186 0.71% 186 0.83% 62 0.01% 8 0.25% ntp-92.informalhearing.com
23 185 0.70% 185 0.83% 62 0.01% 8 0.25% 89-149-207-78.internetserviceteam.com
24 185 0.70% 185 0.83% 62 0.01% 8 0.25% 89-149-207-79.internetserviceteam.com
25 182 0.69% 182 0.81% 1464 0.14% 8 0.25% ntp-94.informalhearing.com
26 179 0.68% 179 0.80% 60 0.01% 8 0.25% fazuje.pl
27 178 0.68% 178 0.79% 60 0.01% 8 0.25% 89-149-249-183.internetserviceteam.com
28 177 0.67% 177 0.79% 59 0.01% 8 0.25% 89-149-249-182.internetserviceteam.com
29 177 0.67% 177 0.79% 59 0.01% 8 0.25% ntp-91.informalhearing.com
30 171 0.65% 171 0.76% 57 0.01% 8 0.25% gsh.ir5.net

Top 10 of 705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7329 27.80% 7329 32.69% 902913 83.84% 21 0.65% ns360454.ovh.net
2 1104 4.19% 1104 4.92% 11512 1.07% 451 13.92% mcc-dyn-241-2.kosnet.ru
3 527 2.00% 527 2.35% 6938 0.64% 52 1.60% 647760.ds.nac.net
4 523 1.98% 523 2.33% 6907 0.64% 50 1.54% 616817.ds.nac.net
5 69 0.26% 69 0.31% 6758 0.63% 6 0.19% d-216-137-2-114.batelnet.bs
6 123 0.47% 77 0.34% 6178 0.57% 62 1.91% crawl-66-249-71-141.googlebot.com
7 148 0.56% 90 0.40% 6162 0.57% 72 2.22% crawl-66-249-71-134.googlebot.com
8 89 0.34% 85 0.38% 5550 0.52% 1 0.03% fa.5.85ae.static.theplanet.com
9 99 0.38% 82 0.37% 5454 0.51% 10 0.31% crawl7.dotnetdotcom.org
10 601 2.28% 601 2.68% 5041 0.47% 42 1.30% 204.14.110.100

Top 30 of 351 Total Referrers
# Hits Referrer
1 1396 5.30% http://www.galeria.bizukatalog.pl
2 1104 4.19% http://worldlyricsfree.com/lyrics-MICHAEL JACKSON-1.html
3 1047 3.97% http://bransoletki.kom.pl
4 1047 3.97% http://www.mini.bizukatalog.pl
5 698 2.65% http://bizuteria-artystyczna.kom.pl
6 698 2.65% http://bizuteria-slubna.ltd.pl
7 698 2.65% http://www.cam-gratis.ltd.pl
8 550 2.09% http://sensehel.info/goggleearthmap-earthlink.html
9 413 1.57% http://www.echteamateurs.net/
10 349 1.32% http://katalog.bizukatalog.pl
11 349 1.32% http://naszyjnik.ltd.pl
12 349 1.32% http://www.chatear-sexo.int.pl
13 349 1.32% http://www.colia.pl
14 349 1.32% http://www.seo-linki.pl
15 325 1.23% http://milf-hunter.hotnudegranny-review.com/
16 281 1.07% http://kreditrechner.dermondistaufgegangen.de
17 259 0.98% http://kreditkarten-vorteile.dermondistaufgegangen.de
18 259 0.98% http://kreditkarten.dermondistaufgegangen.de
19 259 0.98% http://kredyt-gotowkowy.tilla.com.pl
20 259 0.98% http://oferty-nieruchomosci.szendera.com.pl
21 259 0.98% http://onlinekredit.dermondistaufgegangen.de
22 258 0.98% http://kredyt-hipoteczny.aeco.pl
23 258 0.98% http://oferty-pracy.agfasklep.com.pl
24 258 0.98% http://online-spiele-karten.learning-communities.at
25 258 0.98% http://online-spielen.learning-communities.at
26 258 0.98% http://onlinespiele-strategie.learning-communities.at
27 258 0.98% http://poker-spielen.learning-communities.at
28 258 0.98% http://praca-dla-studentow.agfasklep.com.pl
29 258 0.98% http://praca-ogloszenia.agfasklep.com.pl
30 258 0.98% http://praca-staz.agfasklep.com.pl

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 35.29% como checar puntos infonavit cofinavit sena
2 3 17.65% passanita soups
3 1 5.88% dysart pa
4 1 5.88% intitle:usage statistics for college girls generated by webalizer
5 1 5.88% lorenza somera
6 1 5.88% lorenza somera 1929 philippines
7 1 5.88% lorenza somera case reaction
8 1 5.88% passanita
9 1 5.88% passanita soup
10 1 5.88% www.passanitasoup.com

Top 15 of 347 Total User Agents
# Hits User Agent
1 4547 17.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 990 3.76% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
3 592 2.25% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 410 1.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
5 385 1.46% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95)
6 342 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 257 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
8 254 0.96% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
9 248 0.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 247 0.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 246 0.93% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 230 0.87% Mozilla+4/0
13 212 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://page.freett.com/nihuber/affirmative-action.html;+affirmative+action+in+higher+education+pros+and+cons)
14 209 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://spnschoolchicago.org/emailforms/use/form/page-1148.html;+womens+lee+jean)
15 196 0.74% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for August 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 10049 38.12% 9439 42.10% 939721 87.26% Network
2 8247 31.28% 7378 32.91% 55706 5.17% US Commercial
3 2898 10.99% 2041 9.10% 25978 2.41% Unresolved/Unknown
4 1374 5.21% 1168 5.21% 15923 1.48% Russian Federation
5 1016 3.85% 1002 4.47% 8472 0.79% Austria
6 490 1.86% 45 0.20% 3512 0.33% Mexico
7 425 1.61% 413 1.84% 3518 0.33% Netherlands
8 416 1.58% 372 1.66% 397 0.04% Poland
9 344 1.30% 2 0.01% 2162 0.20% Colombia
10 109 0.41% 109 0.49% 7176 0.67% Bahamas
11 102 0.39% 85 0.38% 5485 0.51% Non-Profit Organization
12 100 0.38% 39 0.17% 841 0.08% Brazil
13 78 0.30% 69 0.31% 2669 0.25% United Kingdom
14 66 0.25% 2 0.01% 310 0.03% France
15 56 0.21% 9 0.04% 312 0.03% US Educational
16 54 0.20% 3 0.01% 532 0.05% Italy
17 50 0.19% 50 0.22% 419 0.04% Portugal
18 48 0.18% 0 0.00% 245 0.02% Japan
19 38 0.14% 0 0.00% 194 0.02% Belgium
20 35 0.13% 32 0.14% 231 0.02% Argentina
21 33 0.13% 31 0.14% 209 0.02% Saudi Arabia
22 31 0.12% 14 0.06% 146 0.01% India
23 30 0.11% 5 0.02% 166 0.02% Ecuador
24 29 0.11% 9 0.04% 169 0.02% Switzerland
25 28 0.11% 0 0.00% 136 0.01% Slovak Republic
26 27 0.10% 21 0.09% 180 0.02% Old style Arpanet (arpa)
27 27 0.10% 14 0.06% 180 0.02% Germany
28 26 0.10% 26 0.12% 268 0.02% Australia
29 17 0.06% 1 0.00% 90 0.01% Moldova
30 14 0.05% 12 0.05% 829 0.08% Romania


Generated by Webalizer Version 2.01